10
Antony Onash
Split Name | Split/Lap Time | RaceXC Adult Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:15.6 00:11:15.6 | 8 +00:00:44.9 | 18 +00:03:01.3 |
Split 2 | 00:21:52.4 00:10:36.8 | 3 +00:01:10.9 | 12 +00:04:39.1 |
Split 3 | 00:31:44.0 00:09:51.6 | 4 +00:01:07.6 | 13 +00:05:55.4 |
Split 4 | 00:41:25.5 00:09:41.5 | 3 +00:01:05.8 | 12 +00:07:22.7 |
Split 5 | 00:50:52.7 00:09:27.2 | 3 +00:01:21.6 | 11 +00:08:40.6 |
Split 6 | 01:00:03.4 00:09:10.7 | 3 +00:01:12.4 | 11 +00:09:55.8 |
Split 7 | 01:09:35.8 00:09:32.4 | 3 +00:01:41.4 | 11 +00:11:28.5 |
Split 8 | 01:18:59.5 00:09:23.7 | 3 +00:01:57.2 | 12 +00:12:48.3 |
Split 9 | 01:28:47.7 00:09:48.2 | 3 +00:02:41.2 | 11 +00:14:05.7 |
Split 10 | 01:38:31.9 00:09:44.2 | 4 +00:03:22.6 | 13 +00:15:31.5 |
Split 11 | 01:48:05.2 00:09:33.3 | 5 +00:03:59.6 | 14 +00:17:31.4 |
Split 12 | 01:57:37.5 00:09:32.3 | 5 +00:04:49.2 | 14 +00:19:14.7 |
Split 13 | 02:06:49.7 00:09:12.2 | 4 +00:05:18.1 | 13 +00:20:52.6 |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.