731
Anthony Carrington
Split Name | Split/Lap Time | RaceXC Adult Clubman | Overall |
---|---|---|---|
Split 1 | 00:10:31.9 00:10:31.9 | 2 +00:00:01.2 | 9 +00:02:17.6 |
Split 2 | 00:23:30.4 00:12:58.5 | 9 +00:02:48.9 | 27 +00:06:17.1 |
Split 3 | 00:33:22.1 00:09:51.7 | 7 +00:02:45.7 | 24 +00:07:33.5 |
Split 4 | 00:42:56.7 00:09:34.6 | 7 +00:02:37.0 | 22 +00:08:53.9 |
Split 5 | 00:53:01.2 00:10:04.5 | 7 +00:03:30.1 | 22 +00:10:49.1 |
Split 6 | 01:02:14.9 00:09:13.7 | 5 +00:03:23.9 | 18 +00:12:07.3 |
Split 7 | 01:11:12.3 00:08:57.4 | 5 +00:03:17.9 | 16 +00:13:05.0 |
Split 8 | 01:20:09.4 00:08:57.1 | 5 +00:03:07.1 | 14 +00:13:58.2 |
Split 9 | 01:29:04.1 00:08:54.7 | 4 +00:02:57.6 | 13 +00:14:22.1 |
Split 10 | 01:37:56.6 00:08:52.5 | 3 +00:02:47.3 | 11 +00:14:56.2 |
Split 11 | 01:46:43.8 00:08:47.2 | 3 +00:02:38.2 | 11 +00:16:10.0 |
Split 12 | 01:55:34.3 00:08:50.5 | 3 +00:02:46.0 | 11 +00:17:11.5 |
Split 13 | 02:04:22.5 00:08:48.2 | 2 +00:02:50.9 | 10 +00:18:25.4 |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.