41
Katie Buchan
Split Name | Split/Lap Time | Girl C | Overall |
---|---|---|---|
Split 1 | 00:07:34.6 00:07:34.6 | 5 +00:01:32.0 | 29 +00:03:50.0 |
Split 2 | 00:14:05.4 00:06:30.8 | 4 +00:03:19.7 | 26 +00:06:41.1 |
Split 3 | 00:15:20.2 00:01:14.8 | 1 | 19 +00:04:10.1 |
Split 4 | 00:25:20.0 00:09:59.8 | 4 +00:04:46.3 | 26 +00:10:20.1 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.