35
Ruan Vorster
Split Name | Split/Lap Time | Boy B | Overall |
---|---|---|---|
Split 1 | 00:04:25.4 00:04:25.4 | 9 +00:00:40.8 | 10 +00:00:40.8 |
Split 2 | 00:08:48.9 00:04:23.5 | 8 +00:01:24.6 | 9 +00:01:24.6 |
Split 3 | 00:13:10.5 00:04:21.6 | 7 +00:02:00.4 | 8 +00:02:00.4 |
Split 4 | 00:17:34.1 00:04:23.6 | 7 +00:02:34.2 | 8 +00:02:34.2 |
Split 5 | 00:21:54.3 00:04:20.2 | 6 +00:03:07.2 | 8 +00:03:07.2 |
Split 6 | 00:26:25.6 00:04:31.3 | 6 +00:03:52.4 | 8 +00:03:52.4 |
Unless otherwise noted by the publisher, these results may not be official.