33
Charlie Torrance-Hay
Split Name | Split/Lap Time | Boy B | Overall |
---|---|---|---|
Split 1 | 00:04:12.1 00:04:12.1 | 6 +00:00:27.5 | 7 +00:00:27.5 |
Split 2 | 00:08:24.3 00:04:12.2 | 5 +00:01:00.0 | 6 +00:01:00.0 |
Split 3 | 00:12:52.0 00:04:27.7 | 5 +00:01:41.9 | 6 +00:01:41.9 |
Split 4 | 00:17:33.0 00:04:41.0 | 6 +00:02:33.1 | 7 +00:02:33.1 |
Split 5 | 00:21:58.5 00:04:25.5 | 7 +00:03:11.4 | 9 +00:03:11.4 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.