23
Paul Quantrill
Split Name | Split/Lap Time | Broadsman | Overall |
---|---|---|---|
Split 1 | 00:42:02.3 00:42:02.3 | 16 +00:22:40.2 | 16 +00:22:40.2 |
Split 2 | 00:47:44.9 00:05:42.6 | 16 +00:25:03.6 | 16 +00:25:03.6 |
Split 3 | 03:47:33.9 02:59:49.0 | 7 +00:34:30.8 | 7 +00:34:30.8 |
Split 4 | 03:54:43.4 00:07:09.5 | 6 +00:39:04.9 | 6 +00:39:04.9 |
Split 5 | 05:57:15.7 02:02:32.3 | 8 +02:04:01.7 | 8 +02:04:01.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.