21
Ben Bailey
Split Name | Split/Lap Time | Broadsman | Overall |
---|---|---|---|
Split 1 | 00:40:16.1 00:40:16.1 | 14 +00:20:54.0 | 14 +00:20:54.0 |
Split 2 | 00:53:50.4 00:13:34.3 | 22 +00:31:09.1 | 22 +00:31:09.1 |
Split 3 | 04:47:23.5 03:53:33.1 | 24 +01:34:20.4 | 24 +01:34:20.4 |
Split 4 | 04:49:30.6 00:02:07.1 | 20 +01:33:52.1 | 20 +01:33:52.1 |
Split 5 | 06:33:29.0 01:43:58.4 | 18 +02:40:15.0 | 18 +02:40:15.0 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.