11
Daniel Nolan
Split Name | Split/Lap Time | Broadsman | Overall |
---|---|---|---|
Split 1 | 00:46:48.8 00:46:48.8 | 22 +00:27:26.7 | 22 +00:27:26.7 |
Split 2 | 00:53:40.0 00:06:51.2 | 21 +00:30:58.7 | 21 +00:30:58.7 |
Split 3 | 03:58:09.1 03:04:29.1 | 12 +00:45:06.0 | 12 +00:45:06.0 |
Split 4 | 04:07:22.1 00:09:13.0 | 11 +00:51:43.6 | 11 +00:51:43.6 |
Split 5 | 06:14:57.9 02:07:35.8 | 15 +02:21:43.9 | 15 +02:21:43.9 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.