22
The Darkside (bridge/swann/eagle)
Split Name | Split/Lap Time | 3T Vets/Masters | Overall |
---|---|---|---|
Split 1 | 00:19:57.2 00:19:57.2 | 2 +00:00:31.6 | 17 +00:04:30.7 |
Split 2 | 00:36:47.9 00:16:50.7 | 2 +00:01:16.5 | 16 +00:06:32.0 |
Split 3 | 00:53:23.0 00:16:35.1 | 2 +00:01:47.7 | 16 +00:08:51.8 |
Split 4 | 01:10:06.7 00:16:43.7 | 2 +00:01:50.4 | 16 +00:11:10.5 |
Split 5 | 01:27:01.7 00:16:55.0 | 2 +00:02:17.1 | 15 +00:13:48.9 |
Split 6 | 01:47:36.4 00:20:34.7 | 2 +00:07:08.3 | 23 +00:17:56.9 |
Split 7 | 02:04:12.7 00:16:36.3 | 2 +00:07:58.8 | 23 +00:20:13.5 |
Split 8 | 02:21:01.0 00:16:48.3 | 2 +00:07:53.2 | 24 +00:23:16.4 |
Split 9 | 02:37:20.2 00:16:19.2 | 2 +00:07:40.1 | 25 +00:25:43.5 |
Split 10 | 02:54:51.5 00:17:31.3 | 2 +00:08:40.1 | 26 +00:29:14.6 |
Split 11 | 03:11:40.4 00:16:48.9 | 2 +00:09:30.0 | 23 +00:32:12.0 |
Split 12 | 03:27:21.7 00:15:41.3 | 2 +00:08:03.8 | 21 +00:32:41.2 |
Split 13 | 03:43:38.4 00:16:16.7 | 2 +00:09:08.1 | 22 +00:34:48.2 |
Split 14 | 03:59:54.4 00:16:16.0 | 2 +00:10:16.3 | 22 +00:36:47.2 |
Split 15 | 04:20:28.0 00:20:33.6 | 2 +00:14:51.8 | 24 +00:43:22.2 |
Split 16 | 04:36:10.6 00:15:42.6 | 2 +00:14:08.3 | 23 +00:45:10.8 |
Split 17 | 04:51:51.8 00:15:41.2 | 2 +00:14:12.1 | 23 +00:46:51.6 |
Split 18 | 05:07:35.0 00:15:43.2 | 2 +00:14:22.6 | 21 +00:48:27.9 |
Split 19 | 05:22:51.3 00:15:16.3 | 2 +00:12:41.5 | 21 +00:49:11.0 |
Split 20 | 05:39:06.6 00:16:15.3 | 2 +00:12:56.7 | 20 +00:51:24.9 |
Split 21 | 05:55:23.8 00:16:17.2 | 2 +00:13:09.6 | 21 +00:52:47.9 |
Split 22 | 06:11:23.4 00:15:59.6 | 2 +00:13:26.5 | 19 +00:54:46.8 |
Split 23 | 06:27:09.1 00:15:45.7 | 2 +00:11:49.9 | 18 +00:57:09.5 |
Split 24 | 06:43:32.5 00:16:23.4 | 2 +00:12:47.1 | 18 +01:00:01.1 |
Split 25 | 07:01:25.2 00:17:52.7 | 2 +00:15:43.8 | 18 +01:04:30.6 |
Split 26 | 07:17:46.1 00:16:20.9 | 2 +00:17:18.6 | 19 +01:07:14.9 |
Split 27 | 07:35:27.2 00:17:41.1 | 2 +00:20:16.0 | 19 +01:10:32.0 |
Split 28 | 07:52:07.8 00:16:40.6 | 2 +00:21:31.3 | 19 +01:11:29.5 |
Split 29 | 08:08:35.4 00:16:27.6 | 2 +00:22:26.0 | 19 +01:13:50.9 |
Split 30 | 08:24:02.0 00:15:26.6 | 2 +00:22:21.2 | 19 +01:15:31.9 |
Split 31 | 08:39:08.5 00:15:06.5 | 2 +00:22:13.4 | 18 +01:16:54.2 |
Split 32 | 08:54:25.9 00:15:17.4 | 2 +00:22:06.4 | 18 +01:18:43.6 |
Split 33 | 09:10:28.8 00:16:02.9 | 2 +00:21:22.3 | 18 +01:21:23.0 |
Split 34 | 09:26:12.1 00:15:43.3 | 2 +00:21:13.5 | 17 +01:23:25.9 |
Split 35 | 09:42:17.3 00:16:05.2 | 2 +00:21:26.3 | 17 +01:24:34.8 |
Split 36 | 09:58:07.1 00:15:49.8 | 2 +00:21:42.8 | 19 +01:27:22.3 |
Split 37 | 10:14:27.5 00:16:20.4 | 2 +00:22:50.1 | 19 +01:30:42.8 |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.