145
Team Jrj Racing (latham/johnson/bowen)
Split Name | Split/Lap Time | 3T Novice/Sportsman | Overall |
---|---|---|---|
Split 1 | 00:22:58.6 00:22:58.6 | 1 | 33 +00:07:32.1 |
Split 2 | 00:40:17.0 00:17:18.4 | 1 | 31 +00:10:01.1 |
Split 3 | 00:57:27.1 00:17:10.1 | 1 | 30 +00:12:55.9 |
Split 4 | 01:17:43.4 00:20:16.3 | 1 | 38 +00:18:47.2 |
Split 5 | 01:36:19.6 00:18:36.2 | 2 +00:01:56.4 | 38 +00:23:06.8 |
Split 6 | 01:54:19.5 00:17:59.9 | 2 +00:02:55.1 | 37 +00:24:40.0 |
Split 7 | 02:15:17.3 00:20:57.8 | 3 +00:09:12.0 | 39 +00:31:18.1 |
Split 8 | 02:34:17.2 00:18:59.9 | 3 +00:13:23.5 | 40 +00:36:32.6 |
Split 9 | 02:54:49.0 00:20:31.8 | 3 +00:18:19.9 | 39 +00:43:12.3 |
Split 10 | 03:11:20.7 00:16:31.7 | 3 +00:18:03.3 | 36 +00:45:43.8 |
Split 11 | 03:27:57.1 00:16:36.4 | 3 +00:18:39.6 | 32 +00:48:28.7 |
Split 12 | 03:44:40.2 00:16:43.1 | 3 +00:16:39.3 | 32 +00:49:59.7 |
Split 13 | 04:03:13.2 00:18:33.0 | 3 +00:19:54.5 | 32 +00:54:23.0 |
Split 14 | 04:21:09.9 00:17:56.7 | 3 +00:23:00.9 | 32 +00:58:02.7 |
Split 15 | 04:39:33.9 00:18:24.0 | 3 +00:25:26.7 | 32 +01:02:28.1 |
Split 16 | 05:00:09.7 00:20:35.8 | 3 +00:31:21.5 | 32 +01:09:09.9 |
Split 17 | 05:19:10.3 00:19:00.6 | 3 +00:36:04.7 | 32 +01:14:10.1 |
Split 18 | 05:40:28.2 00:21:17.9 | 3 +00:42:17.1 | 31 +01:21:21.1 |
Split 19 | 05:56:27.5 00:15:59.3 | 3 +00:39:53.2 | 31 +01:22:47.2 |
Split 20 | 06:12:47.2 00:16:19.7 | 3 +00:39:50.9 | 30 +01:25:05.5 |
Split 21 | 06:29:24.6 00:16:37.4 | 3 +00:39:21.5 | 30 +01:26:48.7 |
Split 22 | 06:49:01.4 00:19:36.8 | 3 +00:43:56.1 | 30 +01:32:24.8 |
Split 23 | 07:09:03.1 00:20:01.7 | 3 +00:48:47.0 | 29 +01:39:03.5 |
Split 24 | 07:33:18.3 00:24:15.2 | 3 +00:57:10.7 | 29 +01:49:46.9 |
Split 25 | 07:51:27.8 00:18:09.5 | 3 +01:01:53.0 | 30 +01:54:33.2 |
Split 26 | 08:12:33.8 00:21:06.0 | 3 +01:09:28.9 | 30 +02:02:02.6 |
Split 27 | 08:30:42.3 00:18:08.5 | 3 +01:13:06.8 | 31 +02:05:47.1 |
Split 28 | 08:53:04.1 00:22:21.8 | 3 +01:19:29.0 | 31 +02:12:25.8 |
Split 29 | 09:13:44.0 00:20:39.9 | 3 +01:22:37.1 | 30 +02:18:59.5 |
Split 30 | 09:30:33.3 00:16:49.3 | 3 +01:21:52.1 | 30 +02:22:03.2 |
Split 31 | 09:49:31.8 00:18:58.5 | 3 +01:26:22.5 | 30 +02:27:17.5 |
Split 32 | 10:07:46.4 00:18:14.6 | 3 +01:30:22.8 | 30 +02:32:04.1 |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.