749
Team Palmer Russell (palmer/russell/russell)
Split Name | Split/Lap Time | 3T Novice/Sportsman | Overall |
---|---|---|---|
Split 1 | 00:27:17.7 00:27:17.7 | 2 +00:04:19.1 | 48 +00:11:51.2 |
Split 2 | 00:43:54.2 00:16:36.5 | 2 +00:03:37.2 | 44 +00:13:38.3 |
Split 3 | 01:03:24.5 00:19:30.3 | 2 +00:05:57.4 | 43 +00:18:53.3 |
Split 4 | 01:19:01.2 00:15:36.7 | 2 +00:01:17.8 | 40 +00:20:05.0 |
Split 5 | 01:34:23.2 00:15:22.0 | 1 | 36 +00:21:10.4 |
Split 6 | 01:51:24.4 00:17:01.2 | 1 | 35 +00:21:44.9 |
Split 7 | 02:06:05.3 00:14:40.9 | 1 | 28 +00:22:06.1 |
Split 8 | 02:20:53.7 00:14:48.4 | 1 | 23 +00:23:09.1 |
Split 9 | 02:36:29.1 00:15:35.4 | 1 | 21 +00:24:52.4 |
Split 10 | 02:53:17.4 00:16:48.3 | 1 | 23 +00:27:40.5 |
Split 11 | 03:09:17.5 00:16:00.1 | 1 | 21 +00:29:49.1 |
Split 12 | 03:28:00.9 00:18:43.4 | 1 | 23 +00:33:20.4 |
Split 13 | 03:43:18.7 00:15:17.8 | 1 | 20 +00:34:28.5 |
Split 14 | 03:58:09.0 00:14:50.3 | 1 | 18 +00:35:01.8 |
Split 15 | 04:14:07.2 00:15:58.2 | 1 | 16 +00:37:01.4 |
Split 16 | 04:28:48.2 00:14:41.0 | 1 | 16 +00:37:48.4 |
Split 17 | 04:43:05.6 00:14:17.4 | 1 | 15 +00:38:05.4 |
Split 18 | 04:58:11.1 00:15:05.5 | 1 | 15 +00:39:04.0 |
Split 19 | 05:16:34.3 00:18:23.2 | 1 | 15 +00:42:54.0 |
Split 20 | 05:32:56.3 00:16:22.0 | 1 | 14 +00:45:14.6 |
Split 21 | 05:50:03.1 00:17:06.8 | 1 | 14 +00:47:27.2 |
Split 22 | 06:05:05.3 00:15:02.2 | 1 | 14 +00:48:28.7 |
Split 23 | 06:20:16.1 00:15:10.8 | 1 | 14 +00:50:16.5 |
Split 24 | 06:36:07.6 00:15:51.5 | 1 | 14 +00:52:36.2 |
Split 25 | 06:49:34.8 00:13:27.2 | 1 | 14 +00:52:40.2 |
Split 26 | 07:03:04.9 00:13:30.1 | 1 | 14 +00:52:33.7 |
Split 27 | 07:17:35.5 00:14:30.6 | 1 | 12 +00:52:40.3 |
Split 28 | 07:33:35.1 00:15:59.6 | 1 | 10 +00:52:56.8 |
Split 29 | 07:51:06.9 00:17:31.8 | 1 | 13 +00:56:22.4 |
Split 30 | 08:08:41.2 00:17:34.3 | 1 | 14 +01:00:11.1 |
Split 31 | 08:23:09.3 00:14:28.1 | 1 | 13 +01:00:55.0 |
Split 32 | 08:37:23.6 00:14:14.3 | 1 | 13 +01:01:41.3 |
Split 33 | 08:51:41.2 00:14:17.6 | 1 | 12 +01:02:35.4 |
Split 34 | 09:07:07.3 00:15:26.1 | 1 | 12 +01:04:21.1 |
Split 35 | 09:20:29.1 00:13:21.8 | 1 | 9 +01:02:46.6 |
Split 36 | 09:33:45.4 00:13:16.3 | 1 | 9 +01:03:00.6 |
Split 37 | 09:47:39.2 00:13:53.8 | 1 | 9 +01:03:54.5 |
Split 38 | 10:01:29.7 00:13:50.5 | 1 | 9 +01:04:37.0 |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.