23
Team Polecat Racing (curtis/hovell/moore)
Split Name | Split/Lap Time | 3T Clubman | Overall |
---|---|---|---|
Split 1 | 00:21:38.3 00:21:38.3 | 2 +00:02:07.5 | 23 +00:06:11.8 |
Split 2 | 00:37:53.8 00:16:15.5 | 2 +00:02:10.9 | 19 +00:07:37.9 |
Split 3 | 00:54:49.1 00:16:55.3 | 2 +00:01:50.9 | 18 +00:10:17.9 |
Split 4 | 01:10:19.0 00:15:29.9 | 2 +00:01:39.7 | 17 +00:11:22.8 |
Split 5 | 01:25:24.4 00:15:05.4 | 2 +00:01:28.8 | 14 +00:12:11.6 |
Split 6 | 01:41:07.5 00:15:43.1 | 2 +00:01:00.2 | 14 +00:11:28.0 |
Split 7 | 01:56:25.8 00:15:18.3 | 1 | 12 +00:12:26.6 |
Split 8 | 02:12:10.8 00:15:45.0 | 1 | 10 +00:14:26.2 |
Split 9 | 02:28:15.4 00:16:04.6 | 1 | 11 +00:16:38.7 |
Split 10 | 02:43:07.0 00:14:51.6 | 1 | 10 +00:17:30.1 |
Split 11 | 02:57:58.0 00:14:51.0 | 1 | 8 +00:18:29.6 |
Split 12 | 03:13:18.6 00:15:20.6 | 1 | 8 +00:18:38.1 |
Split 13 | 03:29:21.6 00:16:03.0 | 1 | 8 +00:20:31.4 |
Split 14 | 03:44:07.8 00:14:46.2 | 1 | 8 +00:21:00.6 |
Split 15 | 03:58:33.9 00:14:26.1 | 1 | 8 +00:21:28.1 |
Split 16 | 04:12:38.6 00:14:04.7 | 1 | 6 +00:21:38.8 |
Split 17 | 04:27:46.7 00:15:08.1 | 1 | 6 +00:22:46.5 |
Split 18 | 04:42:37.3 00:14:50.6 | 1 | 6 +00:23:30.2 |
Split 19 | 04:57:22.0 00:14:44.7 | 1 | 6 +00:23:41.7 |
Split 20 | 05:12:11.5 00:14:49.5 | 1 | 6 +00:24:29.8 |
Split 21 | 05:28:08.5 00:15:57.0 | 1 | 6 +00:25:32.6 |
Split 22 | 05:43:13.8 00:15:05.3 | 1 | 6 +00:26:37.2 |
Split 23 | 05:58:05.8 00:14:52.0 | 1 | 6 +00:28:06.2 |
Split 24 | 06:13:02.2 00:14:56.4 | 1 | 6 +00:29:30.8 |
Split 25 | 06:29:06.6 00:16:04.4 | 1 | 6 +00:32:12.0 |
Split 26 | 06:43:10.6 00:14:04.0 | 1 | 6 +00:32:39.4 |
Split 27 | 06:57:13.8 00:14:03.2 | 1 | 6 +00:32:18.6 |
Split 28 | 07:11:23.6 00:14:09.8 | 1 | 6 +00:30:45.3 |
Split 29 | 07:26:08.0 00:14:44.4 | 1 | 6 +00:31:23.5 |
Split 30 | 07:40:14.4 00:14:06.4 | 1 | 6 +00:31:44.3 |
Split 31 | 07:54:24.1 00:14:09.7 | 1 | 6 +00:32:09.8 |
Split 32 | 08:09:00.5 00:14:36.4 | 1 | 6 +00:33:18.2 |
Split 33 | 08:24:39.9 00:15:39.4 | 1 | 6 +00:35:34.1 |
Split 34 | 08:38:51.5 00:14:11.6 | 1 | 6 +00:36:05.3 |
Split 35 | 08:53:08.0 00:14:16.5 | 1 | 6 +00:35:25.5 |
Split 36 | 09:08:16.0 00:15:08.0 | 1 | 6 +00:37:31.2 |
Split 37 | 09:22:21.1 00:14:05.1 | 1 | 6 +00:38:36.4 |
Split 38 | 09:36:26.3 00:14:05.2 | 1 | 6 +00:39:33.6 |
Split 39 | 09:50:23.0 00:13:56.7 | 1 | 6 +00:39:51.6 |
Split 40 | 10:04:21.5 00:13:58.5 | 1 | 6 +00:40:13.9 |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.