210
Team Your Pace Or Mine (westcott/boam)
Split Name | Split/Lap Time | 2T Youth | Overall |
---|---|---|---|
Split 1 | 00:23:16.9 00:23:16.9 | 3 +00:05:08.2 | 37 +00:07:50.4 |
Split 2 | 00:39:59.5 00:16:42.6 | 3 +00:06:43.0 | 29 +00:09:43.6 |
Split 3 | 00:56:56.1 00:16:56.6 | 4 +00:08:46.6 | 29 +00:12:24.9 |
Split 4 | 01:13:14.4 00:16:18.3 | 4 +00:09:18.4 | 26 +00:14:18.2 |
Split 5 | 01:29:27.4 00:16:13.0 | 4 +00:10:32.4 | 23 +00:16:14.6 |
Split 6 | 01:45:55.6 00:16:28.2 | 4 +00:12:29.1 | 21 +00:16:16.1 |
Split 7 | 02:00:49.8 00:14:54.2 | 4 +00:12:46.6 | 18 +00:16:50.6 |
Split 8 | 02:16:36.0 00:15:46.2 | 4 +00:13:15.8 | 18 +00:18:51.4 |
Split 9 | 02:33:17.6 00:16:41.6 | 4 +00:15:54.0 | 17 +00:21:40.9 |
Split 10 | 02:48:13.4 00:14:55.8 | 3 +00:17:07.9 | 16 +00:22:36.5 |
Split 11 | 03:02:43.7 00:14:30.3 | 3 +00:17:18.5 | 13 +00:23:15.3 |
Split 12 | 03:18:06.8 00:15:23.1 | 3 +00:17:21.5 | 11 +00:23:26.3 |
Split 13 | 03:34:36.0 00:16:29.2 | 4 +00:19:35.6 | 12 +00:25:45.8 |
Split 14 | 03:50:02.3 00:15:26.3 | 4 +00:20:34.5 | 12 +00:26:55.1 |
Split 15 | 04:06:25.8 00:16:23.5 | 4 +00:22:21.0 | 12 +00:29:20.0 |
Split 16 | 04:22:52.7 00:16:26.9 | 4 +00:23:29.8 | 12 +00:31:52.9 |
Split 17 | 04:37:16.8 00:14:24.1 | 3 +00:23:35.2 | 10 +00:32:16.6 |
Split 18 | 04:51:53.2 00:14:36.4 | 3 +00:24:08.7 | 10 +00:32:46.1 |
Split 19 | 05:06:47.0 00:14:53.8 | 3 +00:24:31.2 | 10 +00:33:06.7 |
Split 20 | 05:22:02.3 00:15:15.3 | 3 +00:24:23.2 | 9 +00:34:20.6 |
Split 21 | 05:38:44.6 00:16:42.3 | 3 +00:26:29.9 | 9 +00:36:08.7 |
Split 22 | 05:55:08.0 00:16:23.4 | 3 +00:28:28.9 | 9 +00:38:31.4 |
Split 23 | 06:16:06.2 00:20:58.2 | 4 +00:35:22.5 | 11 +00:46:06.6 |
Split 24 | 06:30:26.4 00:14:20.2 | 4 +00:34:38.5 | 10 +00:46:55.0 |
Split 25 | 06:44:33.1 00:14:06.7 | 3 +00:35:05.2 | 9 +00:47:38.5 |
Split 26 | 06:59:52.1 00:15:19.0 | 3 +00:36:18.6 | 9 +00:49:20.9 |
Split 27 | 07:16:33.1 00:16:41.0 | 3 +00:38:50.8 | 10 +00:51:37.9 |
Split 28 | 07:33:59.1 00:17:26.0 | 3 +00:40:51.9 | 12 +00:53:20.8 |
Split 29 | 07:52:10.4 00:18:11.3 | 4 +00:44:48.3 | 14 +00:57:25.9 |
Split 30 | 08:06:01.5 00:13:51.1 | 4 +00:44:47.9 | 13 +00:57:31.4 |
Split 31 | 08:20:25.4 00:14:23.9 | 4 +00:45:28.1 | 11 +00:58:11.1 |
Split 32 | 08:35:34.8 00:15:09.4 | 4 +00:45:57.2 | 11 +00:59:52.5 |
Split 33 | 08:52:02.4 00:16:27.6 | 4 +00:48:44.5 | 13 +01:02:56.6 |
Split 34 | 09:09:20.3 00:17:17.9 | 4 +00:52:04.9 | 13 +01:06:34.1 |
Split 35 | 09:29:01.3 00:19:41.0 | 4 +00:58:10.3 | 14 +01:11:18.8 |
Split 36 | 09:43:06.9 00:14:05.6 | 4 +00:57:15.8 | 14 +01:12:22.1 |
Split 37 | 09:57:08.2 00:14:01.3 | 4 +00:57:33.4 | 13 +01:13:23.5 |
Split 38 | 10:11:09.7 00:14:01.5 | 4 +00:57:41.6 | 12 +01:14:17.0 |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.