98
Team Inta Bikes (bayfield/davies)
Split Name | Split/Lap Time | 2T Youth | Overall |
---|---|---|---|
Split 1 | 00:28:49.0 00:28:49.0 | 6 +00:10:40.3 | 54 +00:13:22.5 |
Split 2 | 00:46:46.6 00:17:57.6 | 5 +00:13:30.1 | 45 +00:16:30.7 |
Split 3 | 00:51:47.9 00:05:01.3 | 2 +00:03:38.4 | 10 +00:07:16.7 |
Split 4 | 01:07:11.0 00:15:23.1 | 2 +00:03:15.0 | 9 +00:08:14.8 |
Split 5 | 01:22:51.1 00:15:40.1 | 2 +00:03:56.1 | 8 +00:09:38.3 |
Split 6 | 01:39:25.1 00:16:34.0 | 2 +00:05:58.6 | 8 +00:09:45.6 |
Split 7 | 01:56:12.2 00:16:47.1 | 2 +00:08:09.0 | 9 +00:12:13.0 |
Split 8 | 02:13:03.8 00:16:51.6 | 3 +00:09:43.6 | 13 +00:15:19.2 |
Split 9 | 02:29:26.8 00:16:23.0 | 3 +00:12:03.2 | 13 +00:17:50.1 |
Split 10 | 02:48:47.8 00:19:21.0 | 4 +00:17:42.3 | 17 +00:23:10.9 |
Split 11 | 03:03:23.2 00:14:35.4 | 4 +00:17:58.0 | 14 +00:23:54.8 |
Split 12 | 03:18:09.5 00:14:46.3 | 4 +00:17:24.2 | 12 +00:23:29.0 |
Split 13 | 03:33:19.5 00:15:10.0 | 3 +00:18:19.1 | 10 +00:24:29.3 |
Split 14 | 03:49:53.3 00:16:33.8 | 3 +00:20:25.5 | 11 +00:26:46.1 |
Split 15 | 04:06:22.4 00:16:29.1 | 3 +00:22:17.6 | 11 +00:29:16.6 |
Split 16 | 04:22:04.6 00:15:42.2 | 3 +00:22:41.7 | 11 +00:31:04.8 |
Split 17 | 04:38:09.8 00:16:05.2 | 4 +00:24:28.2 | 12 +00:33:09.6 |
Split 18 | 04:54:34.0 00:16:24.2 | 4 +00:26:49.5 | 12 +00:35:26.9 |
Split 19 | 05:12:18.3 00:17:44.3 | 4 +00:30:02.5 | 13 +00:38:38.0 |
Split 20 | 05:26:53.0 00:14:34.7 | 4 +00:29:13.9 | 11 +00:39:11.3 |
Split 21 | 05:41:01.1 00:14:08.1 | 4 +00:28:46.4 | 10 +00:38:25.2 |
Split 22 | 05:55:30.4 00:14:29.3 | 4 +00:28:51.3 | 10 +00:38:53.8 |
Split 23 | 06:11:55.8 00:16:25.4 | 3 +00:31:12.1 | 9 +00:41:56.2 |
Split 24 | 06:28:40.6 00:16:44.8 | 3 +00:32:52.7 | 9 +00:45:09.2 |
Split 25 | 06:44:34.1 00:15:53.5 | 4 +00:35:06.2 | 10 +00:47:39.5 |
Split 26 | 07:00:24.8 00:15:50.7 | 4 +00:36:51.3 | 10 +00:49:53.6 |
Split 27 | 07:16:54.5 00:16:29.7 | 4 +00:39:12.2 | 11 +00:51:59.3 |
Split 28 | 07:34:13.6 00:17:19.1 | 4 +00:41:06.4 | 13 +00:53:35.3 |
Split 29 | 07:48:38.0 00:14:24.4 | 3 +00:41:15.9 | 10 +00:53:53.5 |
Split 30 | 08:02:37.8 00:13:59.8 | 3 +00:41:24.2 | 10 +00:54:07.7 |
Split 31 | 08:16:56.9 00:14:19.1 | 3 +00:41:59.6 | 10 +00:54:42.6 |
Split 32 | 08:33:34.1 00:16:37.2 | 3 +00:43:56.5 | 10 +00:57:51.8 |
Split 33 | 08:49:08.1 00:15:34.0 | 3 +00:45:50.2 | 10 +01:00:02.3 |
Split 34 | 09:04:53.7 00:15:45.6 | 3 +00:47:38.3 | 9 +01:02:07.5 |
Split 35 | 09:20:38.0 00:15:44.3 | 3 +00:49:47.0 | 10 +01:02:55.5 |
Split 36 | 09:36:52.3 00:16:14.3 | 3 +00:51:01.2 | 11 +01:06:07.5 |
Split 37 | 09:53:06.8 00:16:14.5 | 3 +00:53:32.0 | 11 +01:09:22.1 |
Split 38 | 10:10:19.6 00:17:12.8 | 3 +00:56:51.5 | 11 +01:13:26.9 |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.