500
The Alpha Dogs (andrews/berry)
Split Name | Split/Lap Time | 2T Vets/Masters | Overall |
---|---|---|---|
Split 1 | 00:22:55.8 00:22:55.8 | 3 +00:01:14.1 | 32 +00:07:29.3 |
Split 2 | 00:42:11.6 00:19:15.8 | 3 +00:04:01.7 | 42 +00:11:55.7 |
Split 3 | 01:05:34.8 00:23:23.2 | 3 +00:10:39.6 | 45 +00:21:03.6 |
Split 4 | 01:26:04.8 00:20:30.0 | 3 +00:14:23.2 | 45 +00:27:08.6 |
Split 5 | 01:46:12.5 00:20:07.7 | 3 +00:17:24.4 | 44 +00:32:59.7 |
Split 6 | 02:09:54.9 00:23:42.4 | 3 +00:25:15.8 | 49 +00:40:15.4 |
Split 7 | 02:29:29.4 00:19:34.5 | 3 +00:28:15.4 | 50 +00:45:30.2 |
Split 8 | 02:47:54.4 00:18:25.0 | 3 +00:28:50.1 | 48 +00:50:09.8 |
Split 9 | 03:08:42.8 00:20:48.4 | 3 +00:34:58.1 | 48 +00:57:06.1 |
Split 10 | 03:29:05.1 00:20:22.3 | 3 +00:40:58.2 | 45 +01:03:28.2 |
Split 11 | 03:50:48.9 00:21:43.8 | 3 +00:48:14.7 | 45 +01:11:20.5 |
Split 12 | 04:13:17.4 00:22:28.5 | 3 +00:54:02.4 | 44 +01:18:36.9 |
Split 13 | 04:32:03.7 00:18:46.3 | 3 +00:57:01.0 | 44 +01:23:13.5 |
Split 14 | 04:50:49.7 00:18:46.0 | 3 +00:59:01.7 | 41 +01:27:42.5 |
Split 15 | 05:11:49.1 00:20:59.4 | 3 +01:03:52.8 | 43 +01:34:43.3 |
Split 16 | 05:30:43.7 00:18:54.6 | 3 +01:03:51.8 | 42 +01:39:43.9 |
Split 17 | 05:49:11.1 00:18:27.4 | 3 +01:07:50.5 | 40 +01:44:10.9 |
Split 18 | 06:10:24.2 00:21:13.1 | 3 +01:14:26.8 | 42 +01:51:17.1 |
Split 19 | 06:28:51.8 00:18:27.6 | 3 +01:18:03.5 | 41 +01:55:11.5 |
Split 20 | 06:48:12.5 00:19:20.7 | 3 +01:20:57.4 | 39 +02:00:30.8 |
Split 21 | 07:11:41.7 00:23:29.2 | 3 +01:28:24.8 | 40 +02:09:05.8 |
Split 22 | 07:30:10.9 00:18:29.2 | 3 +01:30:24.5 | 39 +02:13:34.3 |
Split 23 | 07:52:54.7 00:22:43.8 | 3 +01:33:59.5 | 36 +02:22:55.1 |
Split 24 | 08:16:14.9 00:23:20.2 | 3 +01:42:41.1 | 38 +02:32:43.5 |
Split 25 | 08:35:09.9 00:18:55.0 | 3 +01:47:25.0 | 37 +02:38:15.3 |
Split 26 | 08:54:04.2 00:18:54.3 | 3 +01:51:02.1 | 36 +02:43:33.0 |
Split 27 | 09:14:56.8 00:20:52.6 | 3 +01:57:17.5 | 37 +02:50:01.6 |
Split 28 | 09:36:21.2 00:21:24.4 | 3 +02:02:40.9 | 37 +02:55:42.9 |
Split 29 | 10:00:19.2 00:23:58.0 | 3 +02:09:48.6 | 37 +03:05:34.7 |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.