52
Team Andrew Stresster (smail/chester)
Split Name | Split/Lap Time | 2T Novice/Sportsman | Overall |
---|---|---|---|
Split 1 | 00:20:34.0 00:20:34.0 | 1 | 21 +00:05:07.5 |
Split 2 | 00:37:29.9 00:16:55.9 | 1 | 17 +00:07:14.0 |
Split 3 | 00:55:08.9 00:17:39.0 | 1 | 21 +00:10:37.7 |
Split 4 | 01:12:47.8 00:17:38.9 | 1 | 23 +00:13:51.6 |
Split 5 | 01:29:51.0 00:17:03.2 | 1 | 25 +00:16:38.2 |
Split 6 | 01:47:44.3 00:17:53.3 | 1 | 24 +00:18:04.8 |
Split 7 | 02:05:31.5 00:17:47.2 | 2 +00:00:28.9 | 27 +00:21:32.3 |
Split 8 | 02:21:27.2 00:15:55.7 | 2 +00:02:01.6 | 25 +00:23:42.6 |
Split 9 | 02:36:31.0 00:15:03.8 | 2 +00:01:25.4 | 22 +00:24:54.3 |
Split 10 | 02:51:42.3 00:15:11.3 | 2 +00:00:44.1 | 20 +00:26:05.4 |
Split 11 | 03:07:45.3 00:16:03.0 | 2 +00:01:19.1 | 18 +00:28:16.9 |
Split 12 | 03:23:48.0 00:16:02.7 | 1 | 17 +00:29:07.5 |
Split 13 | 03:40:10.6 00:16:22.6 | 1 | 16 +00:31:20.4 |
Split 14 | 03:56:08.6 00:15:58.0 | 2 +00:00:11.2 | 17 +00:33:01.4 |
Split 15 | 04:12:50.4 00:16:41.8 | 2 +00:01:33.2 | 15 +00:35:44.6 |
Split 16 | 04:27:48.9 00:14:58.5 | 1 | 14 +00:36:49.1 |
Split 17 | 04:42:32.6 00:14:43.7 | 1 | 14 +00:37:32.4 |
Split 18 | 04:57:11.4 00:14:38.8 | 1 | 14 +00:38:04.3 |
Split 19 | 05:13:21.1 00:16:09.7 | 1 | 14 +00:39:40.8 |
Split 20 | 05:28:57.2 00:15:36.1 | 1 | 13 +00:41:15.5 |
Split 21 | 05:44:41.9 00:15:44.7 | 1 | 13 +00:42:06.0 |
Split 22 | 06:00:16.0 00:15:34.1 | 1 | 13 +00:43:39.4 |
Split 23 | 06:16:58.7 00:16:42.7 | 1 | 12 +00:46:59.1 |
Split 24 | 06:32:23.0 00:15:24.3 | 1 | 12 +00:48:51.6 |
Split 25 | 06:47:15.3 00:14:52.3 | 1 | 12 +00:50:20.7 |
Split 26 | 07:02:12.1 00:14:56.8 | 1 | 12 +00:51:40.9 |
Split 27 | 07:18:28.5 00:16:16.4 | 1 | 14 +00:53:33.3 |
Split 28 | 07:35:23.0 00:16:54.5 | 1 | 14 +00:54:44.7 |
Split 29 | 07:50:33.7 00:15:10.7 | 1 | 12 +00:55:49.2 |
Split 30 | 08:05:39.3 00:15:05.6 | 1 | 11 +00:57:09.2 |
Split 31 | 08:21:35.1 00:15:55.8 | 1 | 12 +00:59:20.8 |
Split 32 | 08:36:24.3 00:14:49.2 | 1 | 12 +01:00:42.0 |
Split 33 | 08:51:25.9 00:15:01.6 | 1 | 11 +01:02:20.1 |
Split 34 | 09:06:32.2 00:15:06.3 | 1 | 11 +01:03:46.0 |
Split 35 | 09:22:11.3 00:15:39.1 | 1 | 12 +01:04:28.8 |
Split 36 | 09:38:11.4 00:16:00.1 | 1 | 12 +01:07:26.6 |
Split 37 | 09:55:23.3 00:17:11.9 | 1 | 12 +01:11:38.6 |
Split 38 | 10:12:18.5 00:16:55.2 | 1 | 13 +01:15:25.8 |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.