245
Nathan Twigg
Split Name | Split/Lap Time | Novice/Sportsman | Overall |
---|---|---|---|
Split 1 | 03:39:59.0 03:39:59.0 | 15 +03:20:03.8 | 74 +03:24:32.5 |
Split 2 | 05:35:21.3 01:55:22.3 | 15 +04:57:41.7 | 74 +05:05:05.4 |
Split 3 | 06:25:36.4 00:50:15.1 | 15 +05:30:36.7 | 74 +05:41:05.2 |
Split 4 | 08:01:16.6 01:35:40.2 | 15 +06:49:48.3 | 74 +07:02:20.4 |
Split 5 | 09:08:08.1 01:06:51.5 | 15 +07:33:56.7 | 74 +07:54:55.3 |
Split 6 | 09:49:03.3 00:40:55.2 | 15 +07:51:20.6 | 74 +08:19:23.8 |
Split 7 | 10:20:26.9 00:31:23.6 | 15 +08:06:16.3 | 74 +08:36:27.7 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.