123
Keith Edwards
Split Name | Split/Lap Time | Vets/Masters | Overall |
---|---|---|---|
Split 1 | 00:37:32.9 00:37:32.9 | 9 +00:21:21.0 | 67 +00:22:06.4 |
Split 2 | 00:55:55.8 00:18:22.9 | 9 +00:24:14.2 | 62 +00:25:39.9 |
Split 3 | 01:13:35.0 00:17:39.2 | 8 +00:26:29.3 | 54 +00:29:03.8 |
Split 4 | 01:32:31.3 00:18:56.3 | 8 +00:30:23.2 | 52 +00:33:35.1 |
Split 5 | 02:00:14.4 00:27:43.1 | 8 +00:43:21.9 | 55 +00:47:01.6 |
Split 6 | 02:17:50.5 00:17:36.1 | 8 +00:46:08.8 | 54 +00:48:11.0 |
Split 7 | 02:46:28.0 00:28:37.5 | 8 +00:59:59.3 | 57 +01:02:28.8 |
Split 8 | 03:04:19.7 00:17:51.7 | 8 +00:52:27.5 | 55 +01:06:35.1 |
Split 9 | 03:36:54.0 00:32:34.3 | 8 +01:10:50.5 | 58 +01:25:17.3 |
Split 10 | 03:55:39.0 00:18:45.0 | 8 +01:15:16.6 | 55 +01:30:02.1 |
Split 11 | 04:37:46.9 00:42:07.9 | 8 +01:43:03.4 | 60 +01:58:18.5 |
Split 12 | 04:55:11.4 00:17:24.5 | 7 +01:45:50.3 | 57 +02:00:30.9 |
Split 13 | 05:37:33.7 00:42:22.3 | 7 +02:12:49.6 | 58 +02:28:43.5 |
Split 14 | 05:55:02.7 00:17:29.0 | 7 +02:14:45.9 | 56 +02:31:55.5 |
Split 15 | 06:39:39.3 00:44:36.6 | 7 +02:44:23.2 | 57 +03:02:33.5 |
Split 16 | 06:58:57.8 00:19:18.5 | 7 +02:38:47.8 | 56 +03:07:58.0 |
Split 17 | 07:17:49.3 00:18:51.5 | 7 +02:42:54.2 | 55 +03:12:49.1 |
Split 18 | 07:55:46.6 00:37:57.3 | 7 +03:05:58.0 | 56 +03:36:39.5 |
Split 19 | 08:13:40.0 00:17:53.4 | 7 +03:08:59.2 | 52 +03:39:59.7 |
Split 20 | 08:40:29.1 00:26:49.1 | 6 +02:59:12.7 | 52 +03:52:47.4 |
Split 21 | 08:57:36.4 00:17:07.3 | 6 +03:00:24.8 | 51 +03:55:00.5 |
Split 22 | 09:26:57.1 00:29:20.7 | 6 +03:13:47.6 | 53 +04:10:20.5 |
Split 23 | 09:44:42.0 00:17:44.9 | 5 +03:04:42.3 | 52 +04:14:42.4 |
Split 24 | 10:02:04.3 00:17:22.3 | 5 +03:05:46.7 | 51 +04:18:32.9 |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.