4
Ray Nickles
Split Name | Split/Lap Time | Open Fat | Overall |
---|---|---|---|
Lap 1 | 00:07:24.3 00:07:24.3 | 4 +00:00:40.7 | 4 +00:00:40.7 |
Lap 2 | 00:14:56.4 00:07:32.1 | 3 +00:01:07.7 | 3 +00:01:07.7 |
Lap 3 | 00:22:49.3 00:07:52.9 | 3 +00:01:28.6 | 3 +00:01:28.6 |
Lap 4 | 00:30:36.2 00:07:46.9 | 3 +00:01:58.4 | 3 +00:01:58.4 |
Lap 5 | 00:38:09.8 00:07:33.6 | 3 +00:02:24.4 | 3 +00:02:24.4 |
Lap 6 | 00:46:01.4 00:07:51.6 | 3 +00:02:55.8 | 3 +00:02:55.8 |
Lap 7 | 00:53:50.8 00:07:49.4 | 3 +00:03:28.1 | 3 +00:03:28.1 |
Lap 8 | 01:01:28.7 00:07:37.9 | 3 +00:03:47.2 | 3 +00:03:47.2 |
Lap 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.