3
Lisa Lendway (f)
Split Name | Split/Lap Time | Open Fat | Overall |
---|---|---|---|
Lap 1 | 00:08:54.7 00:08:54.7 | 8 +00:02:11.1 | 9 +00:02:11.1 |
Lap 2 | 00:18:02.6 00:09:07.9 | 8 +00:04:13.9 | 9 +00:04:13.9 |
Lap 3 | 00:27:13.5 00:09:10.9 | 8 +00:05:52.8 | 9 +00:05:52.8 |
Lap 4 | 00:36:53.3 00:09:39.8 | 8 +00:08:15.5 | 9 +00:08:15.5 |
Lap 5 | 00:46:25.8 00:09:32.5 | 8 +00:10:40.4 | 8 +00:10:40.4 |
Lap 6 | 00:56:18.4 00:09:52.6 | 8 +00:13:12.8 | 8 +00:13:12.8 |
Lap 7 | 01:06:12.5 00:09:54.1 | 8 +00:15:49.8 | 8 +00:15:49.8 |
Lap 8 | - | - | - |
Lap 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.