2
Boni Medina
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:38.0 00:01:38.0 | 2 +00:00:00.8 | 2 +00:00:00.8 |
Split 2 | 00:03:24.9 00:01:46.9 | 2 +00:00:01.1 | 2 +00:00:01.1 |
Split 3 | 00:05:14.7 00:01:49.8 | 2 +00:00:07.4 | 2 +00:00:07.4 |
Split 4 | 00:07:12.9 00:01:58.2 | 2 +00:00:17.3 | 2 +00:00:17.3 |
Split 5 | 00:09:17.8 00:02:04.9 | 2 +00:00:33.3 | 2 +00:00:33.3 |
Split 6 | 00:11:26.9 00:02:09.1 | 2 +00:00:55.8 | 2 +00:00:55.8 |
Split 7 | 00:13:38.5 00:02:11.6 | 2 +00:01:20.4 | 2 +00:01:20.4 |
Split 8 | 00:15:34.1 00:01:55.6 | 2 +00:01:39.7 | 2 +00:01:39.7 |
Unless otherwise noted by the publisher, these results may not be official.