267
Martin Andersson
| Split Name | Split/Lap Time | Long | Overall |
|---|---|---|---|
| Split 1 | 00:24:31.9 00:24:31.9 | 87 +00:11:39.6 | 134 +00:13:28.4 |
| Split 2 | - | - | - |
| Split 3 | 01:08:06.1 - | 87 +00:29:32.4 | 126 +00:41:05.3 |
| Split 4 | - | - | - |
| Split 5 | 01:36:52.7 - | 80 +00:45:53.7 | 125 +00:57:37.0 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.