218
Anna Hedeback
| Split Name | Split/Lap Time | Short | Overall |
|---|---|---|---|
| Split 1 | 00:13:47.3 00:13:47.3 | 22 +00:02:43.8 | 23 +00:02:43.8 |
| Split 2 | - | - | - |
| Split 3 | 00:35:46.3 - | 26 +00:08:45.5 | 27 +00:08:45.5 |
| Split 4 | - | - | - |
| Split 5 | 01:04:26.3 - | 33 +00:25:10.6 | 45 +00:25:10.6 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.