109
Brahian Moreira
Split Name | Split/Lap Time | Infantiles B2 | Overall |
---|---|---|---|
Split 1 | 00:01:06.5 00:01:06.5 | 3 +00:00:04.7 | 3 +00:00:04.7 |
Split 2 | 00:02:11.6 00:01:05.1 | 3 +00:00:14.5 | 3 +00:00:14.5 |
Split 3 | 00:03:15.3 00:01:03.7 | 4 +00:00:18.6 | 4 +00:00:18.6 |
Split 4 | 00:04:24.6 00:01:09.3 | 4 +00:00:29.2 | 4 +00:00:29.2 |
Split 5 | 00:05:28.7 00:01:04.1 | 4 +00:00:33.9 | 4 +00:00:33.9 |
Unless otherwise noted by the publisher, these results may not be official.