410
Danny Head
Split Name | Split/Lap Time | 4x4 Heavy | Overall |
---|---|---|---|
Split 1 | 00:09:37.4 00:09:37.4 | 2 +00:00:06.7 | 13 +00:01:57.3 |
Split 2 | 00:20:40.2 00:11:02.8 | 1 | 10 +00:03:38.3 |
Split 3 | 00:31:43.6 00:11:03.4 | 1 | 11 +00:05:52.5 |
Split 4 | 00:42:01.8 00:10:18.2 | 1 | 10 +00:06:05.9 |
Split 5 | 00:51:54.3 00:09:52.5 | 1 | 10 +00:07:02.5 |
Split 6 | 01:01:37.3 00:09:43.0 | 1 | 8 +00:07:30.5 |
Split 7 | 01:11:55.0 00:10:17.7 | 1 | 9 +00:09:12.7 |
Split 8 | 01:21:20.3 00:09:25.3 | 1 | 8 +00:10:08.8 |
Split 9 | 01:30:34.0 00:09:13.7 | 1 | 7 +00:10:49.0 |
Split 10 | 01:40:24.0 00:09:50.0 | 1 | 7 +00:12:02.5 |
Split 11 | 01:49:49.9 00:09:25.9 | 1 | 7 +00:13:00.7 |
Split 12 | 01:59:15.4 00:09:25.5 | 1 | 8 +00:13:41.2 |
Split 13 | 02:08:29.9 00:09:14.5 | 1 | 8 +00:14:59.6 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.