155
Jess Mccarthy
Split Name | Split/Lap Time | Quad Youth 12-14 Years | Overall |
---|---|---|---|
Split 1 | 00:10:17.6 00:10:17.6 | 3 +00:00:11.7 | 20 +00:02:37.5 |
Split 2 | 00:23:43.7 00:13:26.1 | 3 +00:02:31.2 | 20 +00:06:41.8 |
Split 3 | 00:36:01.9 00:12:18.2 | 2 +00:03:29.8 | 20 +00:10:10.8 |
Split 4 | 00:46:33.5 00:10:31.6 | 2 +00:03:41.4 | 20 +00:10:37.6 |
Split 5 | 00:58:07.5 00:11:34.0 | 2 +00:05:21.1 | 20 +00:13:15.7 |
Split 6 | 01:08:27.2 00:10:19.7 | 2 +00:04:12.3 | 18 +00:14:20.4 |
Split 7 | 01:18:38.7 00:10:11.5 | 2 +00:05:01.9 | 18 +00:15:56.4 |
Split 8 | 01:28:52.7 00:10:14.0 | 2 +00:05:30.7 | 15 +00:17:41.2 |
Split 9 | 01:39:24.2 00:10:31.5 | 2 +00:06:34.0 | 15 +00:19:39.2 |
Split 10 | 01:49:45.9 00:10:21.7 | 2 +00:07:34.7 | 15 +00:21:24.4 |
Split 11 | 02:00:16.5 00:10:30.6 | 2 +00:08:14.7 | 14 +00:23:27.3 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.