123
Andrew Homer
Split Name | Split/Lap Time | 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:08:37.1 00:08:37.1 | 3 +00:00:14.8 | 8 +00:00:57.0 |
Split 2 | 00:19:09.9 00:10:32.8 | 3 +00:01:09.3 | 6 +00:02:08.0 |
Split 3 | 00:30:03.6 00:10:53.7 | 4 +00:04:12.5 | 7 +00:04:12.5 |
Split 4 | 00:40:02.7 00:09:59.1 | 4 +00:02:38.8 | 7 +00:04:06.8 |
Split 5 | 00:49:55.9 00:09:53.2 | 4 +00:02:03.9 | 7 +00:05:04.1 |
Split 6 | 00:59:25.7 00:09:29.8 | 3 +00:01:24.9 | 5 +00:05:18.9 |
Split 7 | 01:08:58.6 00:09:32.9 | 3 +00:01:46.0 | 5 +00:06:16.3 |
Split 8 | 01:18:22.1 00:09:23.5 | 3 +00:02:01.2 | 5 +00:07:10.6 |
Split 9 | 01:27:38.6 00:09:16.5 | 3 +00:02:21.8 | 5 +00:07:53.6 |
Split 10 | 01:36:29.5 00:08:50.9 | 3 +00:02:11.8 | 5 +00:08:08.0 |
Split 11 | 01:45:39.1 00:09:09.6 | 3 +00:02:17.4 | 5 +00:08:49.9 |
Split 12 | 01:55:45.2 00:10:06.1 | 3 +00:03:25.6 | 5 +00:10:11.0 |
Split 13 | 02:04:47.6 00:09:02.4 | 3 +00:03:17.7 | 5 +00:11:17.3 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.