116
Alistair Nevill
Split Name | Split/Lap Time | Sidecar | Overall |
---|---|---|---|
Split 1 | 00:11:08.6 00:11:08.6 | 1 | 21 +00:03:28.5 |
Split 2 | 00:25:19.7 00:14:11.1 | 1 | 22 +00:08:17.8 |
Split 3 | 00:37:51.9 00:12:32.2 | 1 | 22 +00:12:00.8 |
Split 4 | 00:50:00.3 00:12:08.4 | 1 | 23 +00:14:04.4 |
Split 5 | 01:01:48.5 00:11:48.2 | 1 | 23 +00:16:56.7 |
Split 6 | 01:13:19.8 00:11:31.3 | 1 | 20 +00:19:13.0 |
Split 7 | 01:26:42.2 00:13:22.4 | 1 | 20 +00:23:59.9 |
Split 8 | 01:37:58.6 00:11:16.4 | 1 | 17 +00:26:47.1 |
Split 9 | 01:49:30.5 00:11:31.9 | 1 | 18 +00:29:45.5 |
Split 10 | 02:00:40.5 00:11:10.0 | 1 | 18 +00:32:19.0 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.