401
Simon Lang
Split Name | Split/Lap Time | 4x4 Heavy | Overall |
---|---|---|---|
Split 1 | 00:59:12.9 00:59:12.9 | 4 +00:49:42.2 | 25 +00:51:32.8 |
Split 2 | 01:08:14.8 00:09:01.9 | 4 +00:47:34.6 | 23 +00:51:12.9 |
Split 3 | 01:17:06.5 00:08:51.7 | 4 +00:45:22.9 | 25 +00:51:15.4 |
Split 4 | 01:26:11.2 00:09:04.7 | 4 +00:44:09.4 | 25 +00:50:15.3 |
Split 5 | 01:34:58.9 00:08:47.7 | 4 +00:43:04.6 | 25 +00:50:07.1 |
Split 6 | 01:43:33.7 00:08:34.8 | 4 +00:41:56.4 | 23 +00:49:26.9 |
Split 7 | 01:52:06.5 00:08:32.8 | 4 +00:40:11.5 | 23 +00:49:24.2 |
Split 8 | 02:01:00.5 00:08:54.0 | 3 +00:39:40.2 | 20 +00:49:49.0 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.