61
Geoff Sharp
Split Name | Split/Lap Time | 450cc Elite | Overall |
---|---|---|---|
Split 1 | 00:09:56.5 00:09:56.5 | 6 +00:02:16.4 | 16 +00:02:16.4 |
Split 2 | 00:23:09.0 00:13:12.5 | 5 +00:06:07.1 | 18 +00:06:07.1 |
Split 3 | 00:34:05.2 00:10:56.2 | 5 +00:07:30.1 | 19 +00:08:14.1 |
Split 4 | 00:44:06.4 00:10:01.2 | 5 +00:08:10.5 | 19 +00:08:10.5 |
Split 5 | 00:53:47.0 00:09:40.6 | 5 +00:08:55.2 | 14 +00:08:55.2 |
Split 6 | 01:03:20.9 00:09:33.9 | 4 +00:09:14.1 | 11 +00:09:14.1 |
Split 7 | 01:13:28.7 00:10:07.8 | 4 +00:10:46.4 | 11 +00:10:46.4 |
Split 8 | 01:23:39.9 00:10:11.2 | 3 +00:12:28.4 | 11 +00:12:28.4 |
Split 9 | 01:32:22.4 00:08:42.5 | 3 +00:12:37.4 | 10 +00:12:37.4 |
Split 10 | 01:41:23.7 00:09:01.3 | 3 +00:13:02.2 | 9 +00:13:02.2 |
Split 11 | 01:50:06.5 00:08:42.8 | 3 +00:13:17.3 | 8 +00:13:17.3 |
Split 12 | 01:58:41.1 00:08:34.6 | 3 +00:13:06.9 | 7 +00:13:06.9 |
Split 13 | 02:07:43.3 00:09:02.2 | 3 +00:14:13.0 | 7 +00:14:13.0 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.