307
Roberto Xamora
| Split Name | Split/Lap Time | CAT 3 Male | Overall |
|---|---|---|---|
| Split 1 | 00:07:28.7 00:07:28.7 | 12 +00:01:06.1 | 17 +00:01:06.9 |
| Split 2 | 00:12:52.0 00:05:23.3 | 3 +00:00:06.3 | 4 +00:00:06.3 |
| Split 3 | 00:19:09.1 00:06:17.1 | 3 +00:00:04.1 | 3 +00:00:04.1 |
| Split 4 | 00:25:28.2 00:06:19.1 | 2 +00:00:10.3 | 2 +00:00:10.3 |
| Split 5 | 00:31:57.1 00:06:28.9 | 2 +00:00:25.3 | 2 +00:00:25.3 |
| Split 6 | 00:38:13.1 00:06:16.0 | 3 +00:00:29.3 | 3 +00:00:29.3 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.