219
Richard Cary
| Split Name | Split/Lap Time | CAT 2 Male | Overall |
|---|---|---|---|
| Split 1 | 00:06:56.6 00:06:56.6 | 3 +00:00:34.8 | 10 +00:00:34.8 |
| Split 2 | 00:13:42.6 00:06:46.0 | 3 +00:00:53.4 | 9 +00:00:56.9 |
| Split 3 | 00:20:36.1 00:06:53.5 | 3 +00:01:25.3 | 9 +00:01:31.1 |
| Split 4 | 00:27:49.5 00:07:13.4 | 4 +00:02:15.2 | 11 +00:02:31.6 |
| Split 5 | 00:34:52.5 00:07:03.0 | 4 +00:02:50.4 | 11 +00:03:20.7 |
| Split 6 | 00:41:51.7 00:06:59.2 | 4 +00:03:35.5 | 11 +00:04:07.9 |
| Split 7 | 00:48:52.7 00:07:01.0 | 4 +00:03:36.6 | 5 +00:03:36.6 |
| Split 8 | 00:56:20.3 00:07:27.6 | 4 +00:03:43.3 | 5 +00:03:43.3 |
Unless otherwise noted by the publisher, these results may not be official.