201
Scott Sheffel
| Split Name | Split/Lap Time | CAT 2 Male | Overall |
|---|---|---|---|
| Split 1 | 00:14:27.7 00:14:27.7 | 5 +00:08:05.9 | 22 +00:08:05.9 |
| Split 2 | 00:21:23.7 00:06:56.0 | 5 +00:08:34.5 | 22 +00:08:38.0 |
| Split 3 | 00:28:17.7 00:06:54.0 | 5 +00:09:06.9 | 21 +00:09:12.7 |
| Split 4 | 00:35:16.8 00:06:59.1 | 5 +00:09:42.5 | 21 +00:09:58.9 |
| Split 5 | 00:42:13.9 00:06:57.1 | 5 +00:10:11.8 | 20 +00:10:42.1 |
| Split 6 | 00:49:19.9 00:07:06.0 | 5 +00:11:03.7 | 19 +00:11:36.1 |
| Split 7 | 00:56:26.5 00:07:06.6 | 5 +00:11:10.4 | 6 +00:11:10.4 |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.