12
Charlie Plant
Split Name | Split/Lap Time | Youth 12-14 250cc | Overall |
---|---|---|---|
Split 1 | 00:11:56.9 00:11:56.9 | 4 +00:02:00.6 | 16 +00:03:59.1 |
Split 2 | 00:23:07.0 00:11:10.1 | 4 +00:03:54.2 | 16 +00:07:20.5 |
Split 3 | 00:36:32.0 00:13:25.0 | 4 +00:08:05.6 | 15 +00:12:55.1 |
Split 4 | 00:46:46.5 00:10:14.5 | 4 +00:09:14.4 | 15 +00:15:19.5 |
Split 5 | 00:56:50.7 00:10:04.2 | 3 +00:10:07.8 | 13 +00:16:23.9 |
Split 6 | 01:06:41.8 00:09:51.1 | 3 +00:10:36.6 | 12 +00:18:20.2 |
Split 7 | 01:19:02.0 00:12:20.2 | 3 +00:13:13.8 | 12 +00:22:40.9 |
Split 8 | 01:29:23.3 00:10:21.3 | 3 +00:14:24.3 | 12 +00:24:59.7 |
Split 9 | 01:39:52.4 00:10:29.1 | 2 +00:14:10.8 | 12 +00:27:27.9 |
Split 10 | 01:50:16.7 00:10:24.3 | 2 +00:15:19.7 | 11 +00:28:39.6 |
Split 11 | 02:00:55.8 00:10:39.1 | 2 +00:17:07.1 | 10 +00:31:28.1 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.