465
Ritz Fracers And Cheese
Split Name | Split/Lap Time | 4 Person Coed (12hr) | Overall |
---|---|---|---|
Run (CP3) | 00:56:03.9 00:56:03.9 | 1 | 23 +00:18:44.9 |
Kayak (CP4) | 01:43:42.9 00:47:39.0 | 1 | 26 +00:35:50.2 |
Finish - Bike (+Ropes 12hr) | 10:36:07.9 08:52:25.0 | 2 +00:22:43.5 | 45 +08:06:17.4 |
Bike (CP6 - 12hr Only) | 06:09:36.8 -4:33:28.9 | 2 +00:25:17.3 | 25 +02:25:12.6 |
Orienteering (CP7 - 12hr Only) | 07:21:41.4 01:12:04.6 | 2 +00:27:24.3 | 24 +02:31:10.2 |
Unless otherwise noted by the publisher, these results may not be official.