259
Digerati
Split Name | Split/Lap Time | 2 Person Male (12hr) | Overall |
---|---|---|---|
Run (CP3) | 00:44:19.3 00:44:19.3 | 1 | 3 +00:07:00.3 |
Kayak (CP4) | 01:30:00.0 00:45:40.7 | 3 +00:01:37.5 | 11 +00:22:07.3 |
Finish - Bike (+Ropes 12hr) | 07:56:34.7 06:26:34.7 | 2 +01:02:01.8 | 27 +05:26:44.2 |
Bike (CP6 - 12hr Only) | 04:44:09.7 -3:47:35.0 | 3 +00:42:35.0 | 9 +00:59:45.5 |
Orienteering (CP7 - 12hr Only) | 06:08:36.0 01:24:26.3 | 2 +00:56:20.9 | 7 +01:18:04.8 |
Unless otherwise noted by the publisher, these results may not be official.