258
Carvin
Split Name | Split/Lap Time | 2 Person Male (12hr) | Overall |
---|---|---|---|
Run (CP3) | 00:48:07.9 00:48:07.9 | 4 +00:03:48.6 | 10 +00:10:48.9 |
Kayak (CP4) | 01:28:44.5 00:40:36.6 | 2 +00:00:22.0 | 9 +00:20:51.8 |
Finish - Bike (+Ropes 12hr) | 09:51:13.2 08:22:28.7 | 7 +02:56:40.3 | 37 +07:21:22.7 |
Bike (CP6 - 12hr Only) | 05:58:24.6 -3:07:11.4 | 9 +01:56:49.9 | 23 +02:14:00.4 |
Orienteering (CP7 - 12hr Only) | 07:03:25.1 01:05:00.5 | 7 +01:51:10.0 | 18 +02:12:53.9 |
Unless otherwise noted by the publisher, these results may not be official.