246
Ludkrei Colowy
Split Name | Split/Lap Time | 2 Person Male (Sprint) | Overall |
---|---|---|---|
Run (CP3) | 00:59:34.3 00:59:34.3 | 3 +00:01:10.9 | 32 +00:22:15.3 |
Kayak (CP4) | 01:45:36.3 00:46:02.0 | 3 +00:02:55.3 | 29 +00:37:43.6 |
Finish - Bike (+Ropes 12hr) | 04:12:49.5 02:27:13.2 | 2 +00:13:34.6 | 10 +01:42:59.0 |
Bike (CP6 - 12hr Only) | - | - | - |
Orienteering (CP7 - 12hr Only) | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.