238
Sweaty Sock Gnomes
Split Name | Split/Lap Time | 2 Person Coed (12hr) | Overall |
---|---|---|---|
Run (CP3) | 00:56:51.7 00:56:51.7 | 4 +00:11:58.5 | 25 +00:19:32.7 |
Kayak (CP4) | 01:41:53.6 00:45:01.9 | 4 +00:16:00.7 | 23 +00:34:00.9 |
Finish - Bike (+Ropes 12hr) | 09:41:26.9 07:59:33.3 | 4 +03:22:05.5 | 36 +07:11:36.4 |
Bike (CP6 - 12hr Only) | 05:36:03.9 -4:54:37.0 | 4 +01:48:17.4 | 17 +01:51:39.7 |
Orienteering (CP7 - 12hr Only) | 06:56:34.5 01:20:30.6 | 4 +02:06:03.3 | 15 +02:06:03.3 |
Unless otherwise noted by the publisher, these results may not be official.