234
Surf Salida
Split Name | Split/Lap Time | 2 Person Coed (Sprint) | Overall |
---|---|---|---|
Run (CP3) | 00:49:45.0 00:49:45.0 | 1 | 15 +00:12:26.0 |
Kayak (CP4) | 01:25:23.6 00:35:38.6 | 1 | 4 +00:17:30.9 |
Finish - Bike (+Ropes 12hr) | 03:07:26.2 01:42:02.6 | 1 | 3 +00:37:35.7 |
Bike (CP6 - 12hr Only) | - | - | - |
Orienteering (CP7 - 12hr Only) | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.