225
Santa Fe Bear Pair
Split Name | Split/Lap Time | 2 Person Coed (12hr) | Overall |
---|---|---|---|
Run (CP3) | 00:57:50.3 00:57:50.3 | 5 +00:12:57.1 | 27 +00:20:31.3 |
Kayak (CP4) | 01:40:15.7 00:42:25.4 | 3 +00:14:22.8 | 19 +00:32:23.0 |
Finish - Bike (+Ropes 12hr) | 07:45:39.1 06:05:23.4 | 3 +01:26:17.7 | 26 +05:15:48.6 |
Bike (CP6 - 12hr Only) | 04:24:05.2 -3:38:26.1 | 3 +00:36:18.7 | 6 +00:39:41.0 |
Orienteering (CP7 - 12hr Only) | 06:11:31.0 01:47:25.8 | 3 +01:20:59.8 | 8 +01:20:59.8 |
Unless otherwise noted by the publisher, these results may not be official.