186
Matt Koons
Split Name | Split/Lap Time | Solo Male (12hr) | Overall |
---|---|---|---|
Run (CP3) | 00:49:35.7 00:49:35.7 | 4 +00:04:55.4 | 14 +00:12:16.7 |
Kayak (CP4) | 01:41:14.3 00:51:38.6 | 5 +00:17:33.5 | 22 +00:33:21.6 |
Finish - Bike (+Ropes 12hr) | 07:23:23.1 05:42:08.8 | 2 +00:56:31.3 | 24 +04:53:32.6 |
Bike (CP6 - 12hr Only) | 04:30:02.6 -2:06:39.5 | 3 +00:45:38.4 | 8 +00:45:38.4 |
Orienteering (CP7 - 12hr Only) | 05:40:37.8 01:10:35.2 | 3 +00:43:12.9 | 6 +00:50:06.6 |
Unless otherwise noted by the publisher, these results may not be official.