113
Jason Blair
Split Name | Split/Lap Time | Solo Male (Sprint) | Overall |
---|---|---|---|
Run (CP3) | 00:47:54.9 00:47:54.9 | 3 +00:10:35.9 | 8 +00:10:35.9 |
Kayak (CP4) | 01:33:50.8 00:45:55.9 | 3 +00:25:58.1 | 13 +00:25:58.1 |
Finish - Bike (+Ropes 12hr) | 03:18:53.7 01:45:02.9 | 3 +00:49:03.2 | 4 +00:49:03.2 |
Bike (CP6 - 12hr Only) | - | - | - |
Orienteering (CP7 - 12hr Only) | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.