52
Cristian Moser
Split Name | Split/Lap Time | jun.mas | Overall |
---|---|---|---|
Split 1 | 00:05:13.1 00:05:13.1 | 25 +00:00:30.1 | 47 +00:00:42.6 |
Split 2 | 00:10:56.0 00:05:42.9 | T30 +00:01:13.6 | T53 +00:01:32.4 |
Split 3 | 00:16:38.6 00:05:42.6 | 30 +00:01:56.2 | 53 +00:02:18.5 |
Split 4 | 00:22:30.0 00:05:51.4 | 33 +00:02:44.7 | 53 +00:03:15.0 |
Split 5 | 00:28:18.2 00:05:48.2 | 33 +00:03:27.3 | 53 +00:04:11.6 |
Unless otherwise noted by the publisher, these results may not be official.