81
Michael Abram
Split Name | Split/Lap Time | SENMAS | Overall |
---|---|---|---|
Split 1 | 00:04:44.0 00:04:44.0 | 8 +00:00:13.5 | 9 +00:00:13.5 |
Split 2 | 00:09:45.2 00:05:01.2 | 8 +00:00:21.6 | 9 +00:00:21.6 |
Split 3 | 00:14:49.6 00:05:04.4 | 6 +00:00:29.5 | 7 +00:00:29.5 |
Split 4 | 00:20:05.9 00:05:16.3 | 8 +00:00:50.9 | 10 +00:00:50.9 |
Split 5 | 00:25:06.7 00:05:00.8 | 8 +00:01:00.1 | 10 +00:01:00.1 |
Unless otherwise noted by the publisher, these results may not be official.