15
Jan Zahula
Split Name | Split/Lap Time | M nad 40 | Overall |
---|---|---|---|
Split 1 | 00:09:53.8 00:09:53.8 | 18 +00:05:57.4 | 28 +00:05:57.4 |
Split 2 | 00:15:57.5 00:06:03.7 | 17 +00:10:15.2 | 26 +00:10:15.2 |
Split 3 | 01:45:46.8 01:29:49.3 | 17 +00:35:58.8 | 22 +00:35:58.8 |
Split 4 | 01:47:33.3 00:01:46.5 | 17 +00:37:00.8 | 22 +00:37:00.8 |
Split 5 | 02:48:31.5 01:00:58.2 | 17 +01:04:12.1 | 23 +01:04:12.1 |
Unless otherwise noted by the publisher, these results may not be official.