10
Jan Hrouzek
Split Name | Split/Lap Time | M do 40 | Overall |
---|---|---|---|
Split 1 | 00:08:22.7 00:08:22.7 | 5 +00:03:47.6 | 24 +00:04:26.3 |
Split 2 | 00:12:54.3 00:04:31.6 | 6 +00:06:20.4 | 23 +00:07:12.0 |
Split 3 | 01:50:56.8 01:38:02.5 | 5 +00:36:34.3 | 23 +00:41:08.8 |
Split 4 | 01:53:05.7 00:02:08.9 | 5 +00:37:16.7 | 23 +00:42:33.2 |
Split 5 | 02:45:15.7 00:52:10.0 | 5 +00:44:36.8 | 22 +01:00:56.3 |
Unless otherwise noted by the publisher, these results may not be official.