86
Michael Uribe
Split Name | Split/Lap Time | 250 | Overall |
---|---|---|---|
Split 1 | 00:01:46.9 00:01:46.9 | 2 +00:00:04.3 | 5 +00:00:12.0 |
Split 2 | 00:03:21.0 00:01:34.1 | 2 +00:00:07.2 | 5 +00:00:21.7 |
Split 3 | 00:04:57.2 00:01:36.2 | 2 +00:00:05.6 | 5 +00:00:31.4 |
Split 4 | 00:06:31.7 00:01:34.5 | 2 +00:00:04.9 | 5 +00:00:35.0 |
Split 5 | 00:08:01.4 00:01:29.7 | 2 +00:00:03.4 | 5 +00:00:39.2 |
Split 6 | 00:09:37.5 00:01:36.1 | 2 +00:00:02.3 | 5 +00:00:48.8 |
Split 7 | 00:11:20.1 00:01:42.6 | 2 +00:00:09.0 | 5 +00:00:57.7 |
Split 8 | 00:12:58.7 00:01:38.6 | 2 +00:00:12.7 | 5 +00:01:10.8 |
Split 9 | 00:14:31.1 00:01:32.4 | 2 +00:00:03.9 | 5 +00:01:07.3 |
Split 10 | 00:16:06.6 00:01:35.5 | 2 +00:00:06.8 | 5 +00:01:11.2 |
Split 11 | 00:17:45.1 00:01:38.5 | 2 +00:00:07.8 | 5 +00:01:24.3 |
Split 12 | 00:19:29.4 00:01:44.3 | 2 +00:00:09.3 | 5 +00:01:36.8 |
Split 13 | 00:21:03.2 00:01:33.8 | 2 +00:00:05.3 | 5 +00:01:27.8 |
Split 14 | 00:22:45.6 00:01:42.4 | 2 +00:00:11.2 | 5 +00:01:40.6 |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.