1
Johnny Aguon
Split Name | Split/Lap Time | 450 | Overall |
---|---|---|---|
Split 1 | 00:01:35.8 00:01:35.8 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 2 | 00:03:01.9 00:01:26.1 | 2 +00:00:02.6 | 2 +00:00:02.6 |
Split 3 | 00:04:27.8 00:01:25.9 | 2 +00:00:02.0 | 2 +00:00:02.0 |
Split 4 | 00:05:58.6 00:01:30.8 | 2 +00:00:01.9 | 2 +00:00:01.9 |
Split 5 | 00:07:28.6 00:01:30.0 | 2 +00:00:06.4 | 2 +00:00:06.4 |
Split 6 | 00:08:57.9 00:01:29.3 | 2 +00:00:09.2 | 2 +00:00:09.2 |
Split 7 | 00:10:31.8 00:01:33.9 | 2 +00:00:09.4 | 2 +00:00:09.4 |
Split 8 | 00:12:02.9 00:01:31.1 | 2 +00:00:15.0 | 2 +00:00:15.0 |
Split 9 | 00:13:37.3 00:01:34.4 | 2 +00:00:13.5 | 2 +00:00:13.5 |
Split 10 | 00:15:11.1 00:01:33.8 | 2 +00:00:15.7 | 2 +00:00:15.7 |
Split 11 | 00:16:50.6 00:01:39.5 | 2 +00:00:29.8 | 2 +00:00:29.8 |
Split 12 | 00:18:19.5 00:01:28.9 | 2 +00:00:26.9 | 2 +00:00:26.9 |
Split 13 | 00:19:57.3 00:01:37.8 | 2 +00:00:21.9 | 2 +00:00:21.9 |
Split 14 | 00:21:36.2 00:01:38.9 | 2 +00:00:31.2 | 2 +00:00:31.2 |
Split 15 | 00:23:07.8 00:01:31.6 | 2 +00:00:34.5 | 2 +00:00:34.5 |
Unless otherwise noted by the publisher, these results may not be official.