982
Daniel Field
Split Name | Split/Lap Time | E-Bike | Overall |
---|---|---|---|
Split 1 | 00:12:43.0 00:12:43.0 | 2 +00:00:07.7 | 8 +00:02:11.9 |
Split 2 | 00:26:13.6 00:13:30.6 | 1 | 7 +00:08:15.1 |
Split 3 | 00:40:04.0 00:13:50.4 | 1 | 5 +00:13:17.1 |
Split 4 | 00:54:02.1 00:13:58.1 | 1 | 3 +00:18:14.8 |
Split 5 | 01:08:33.6 00:14:31.5 | 1 | 3 +00:23:22.7 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.